Hyper Eco Alloy
See highlights and applications
Hyper Eco Alloy
Hyper Eco Alloys, Cu-Zn alloys, have higher conductivity which a conventional brass C2600 could not materialize. Our unique "Hyper Processing Technologies" and optimization of chemical compositions enable Hyper Eco Alloys provide comparable mechanical strength, spring property and bend formability to brass C2600. Moreover, stress corrosion cracking resistance, stress relaxation resistance and soldrability, which of a conventional brass C2600 could not reach customers' satisfying levels, are highly improved in Hyper Eco Alloys.
The name of Hyper Eco Alloys is an acronymderived for High Electrical Conductivity, and also is derived from Economy & Ecology
since the alloys are more easily recycled than brass.
| NKB032 | Chemical compositions | Cu-3Zn-0.2Sn | |
|---|---|---|---|
| Highlights | Electric conductivity 60%IACS,Equivalent mechanical strength with brass alloys',Excellent bend formability | ||
| Applications | Wire harness, PCB terminals, Busbar |
| NKB083 | Chemical compositions | Cu-8Zn-0.3Sn | |
|---|---|---|---|
| Highlights | Electric conductivity 40%IACS,Equivalent mechanical strength with brass alloys',Excellent bend formability | ||
| Applications | Wire harness, PCB terminals, Busbar |
See Chemical compositions and properties
Chemical compositions and properties
| Copper Alloy Name | Hyper Eco Alloy | |||
|---|---|---|---|---|
| NKB083 | NKB032 | |||
| Chemical Composition (wt%) | Cu : Rest Zn : 8.0 Sn : 0.3 |
Cu : Rest Zn : 3.0 Sn : 0.2 |
||
| Physical Properties | Specific Gravity (g/cm3) | 8.81 | 8.91 | |
| Modulus of Elasticity (MPa) | 110,000 | 110,000 | ||
| Electrical Conductivity (%IACS @20℃) | 41 | 60 | ||
| Poisson's Ratio | 0.33 | 0.33 | ||
| Mechanical Properties (Typical values) |
Tensile Strength (MPa) | O | ||
| 1/4H | ||||
| 1/2H | ||||
| H | (490) | (490) | ||
| EH | (570) | - | ||
| SH | ||||
| ESH | ||||
| XSH | ||||
| 0.2% Yield Strength (MPa) | O | |||
| 1/4H | ||||
| 1/2H | ||||
| H | (485) | (485) | ||
| EH | (565) | - | ||
| SH | ||||
| ESH | ||||
| XSH | ||||
| Elongation (%) | O | |||
| 1/4H | ||||
| 1/2H | ||||
| H | (5.0) | (4.0) | ||
| EH | (3.0) | - | ||
| SH | ||||
| ESH | ||||
| XSH | ||||
| Vickers Hardness (Hv) | O | |||
| 1/4H | ||||
| 1/2H | ||||
| H | (153) | (153) | ||
| EH | (178) | - | ||
| SH | ||||
| ESH | ||||
| XSH | ||||
| Bend Formability ※Badway90°W bend Width=10mm data |
Minimum Bend Radius / t Badway | 1/2H | ||
| H | 0.0 | 1.0 | ||
| EH | 1.0 | - | ||
| SH | ||||
| ESH | ||||
