Brass
See highlights and applications
Brass
| C2680 | Chemical compositions | 65Cu-35Zn |
|---|---|---|
| Highlights | Workability | |
| Applications | Terminals for vehicles |
| C2600 | Chemical compositions | 70Cu-30Zn |
|---|---|---|
| Highlights | Workability | |
| Applications | Terminals for vehicles |
See Chemical compositions and properties
Chemical compositions and properties
| Copper Alloy Name | Brass | |||
|---|---|---|---|---|
| C2600 | C2680 | |||
| Chemical Composition (wt%) | Cu : 70.0 Zn : 30.0 |
Cu : 65.0 Zn : 35.0 |
||
| Physical Properties | Specific Gravity (g/cm3) | 8.53 | 8.47 | |
| Modulus of Elasticity (MPa) | 110,000 | 103,000 | ||
| Electrical Conductivity (%IACS @20℃) | 28 | 27 | ||
| Poisson's Ratio | 0.33 | 0.33 | ||
| Mechanical Properties ※Standard specs. |
Tensile Strength (MPa) | O | 295-380 | 295-380 |
| 1/4H | 325-410 | 325-410 | ||
| 1/2H | 355-440 | 355-440 | ||
| H | 410-540 | 410-540 | ||
| EH | 520min | 520min | ||
| SH | - | - | ||
| ESH | - | - | ||
| XSH | - | - | ||
| 0.2% Yield Strength (MPa) | O | - | - | |
| 1/4H | - | - | ||
| 1/2H | - | - | ||
| H | - | - | ||
| EH | - | - | ||
| SH | - | - | ||
| ESH | - | - | ||
| XSH | - | - | ||
| Elongation (%) | O | 40min | 40min | |
| 1/4H | 35min | 35min | ||
| 1/2H | 28min | 28min | ||
| H | - | - | ||
| EH | - | - | ||
| SH | - | - | ||
| ESH | - | - | ||
| XSH | - | - | ||
| Vickers Hardness (Hv) | O | - | - | |
| 1/4H | 75-125 | 75-125 | ||
| 1/2H | 85-145 | 85-145 | ||
| H | 105-175 | 105-175 | ||
| EH | 145min | 145min | ||
| SH | - | - | ||
| ESH | - | - | ||
| XSH | - | - | ||
| Bend Formability ※Badway90°W bend Width=10mm data |
Minimum Bend Radius / t Badway | 1/2H | - | - |
| H | - | - | ||
| EH | - | - | ||
| SH | - | - | ||
| ESH | - | - | ||
