Titanium Copper Alloy
- Hyper Phosphor Bronze
- Titanium Copper Alloy
- Corson Alloy
- Hyper Eco Alloy
- Phosphor Bronze
- Nickel Silver
- Brass
See highlights and applications with high mechanical strength
Titanium Copper Alloy
| C1990 | Chemical | Cu-3Ti |
|---|---|---|
| Highlights | Copper alloy wirth high mechanical strenghth and stress relazation resitance compositions | |
| Applications | Connectors, Switches |
| C1990HP | Chemical | Cu-3Ti | |
|---|---|---|---|
| Highlights | Higher mechanical strength and better formability than conventional C1990 | ||
| Applications | Connectors, Switches |
| NKT322 GIGALLOY | Chemical | Cu-3.2Ti-0.2Fe | |
|---|---|---|---|
| Highlights | High mechanical strength of over 1GPa and excelent formability | ||
| Applications | Connectors, Switches |
See Chemical compositions and properties
Chemical compositions and properties
| Copper Alloy Name | TiCu | ||||
|---|---|---|---|---|---|
| C1990 | C1990 (HP) | NKT322 | |||
| Chemical Composition (wt%) | Cu : Rest Ti : 3.0 |
Cu : Rest Ti : 3.0 |
Cu : Rest Ti : 3.2 Fe : 0.2 |
||
| Physical Properties | Specific Gravity (g/cm3) | 8.70 | 8.70 | 8.70 | |
| Modulus of Elasticity (MPa) | 127,000 | 127,000 | 120,000 | ||
| Electrical Conductivity (%IACS @20℃) | 13 | 13 | 10-13 | ||
| Poisson's Ratio | 0.33 | 0.33 | 0.33 | ||
| Mechanical Properties ※Standard specs. (Typical values) |
Tensile Strength (MPa) | O | - | - | - |
| 1/4H | 735-930 | - | - | ||
| 1/2H | - | - | - | ||
| H | - | - | - | ||
| EH | 885-1080 | 885-1080 | 920-1020 | ||
| SH | - | 910-1110 | 970-1100 | ||
| ESH | - | 1000-1180 | 1010-1200 | ||
| XSH | - | 1140-1300 | - | ||
| 0.2% Yield Strength (MPa) | O | - | - | - | |
| 1/4H | - | - | - | ||
| 1/2H | - | - | - | ||
| H | - | - | - | ||
| EH | 800-900 | 820-920 | 850-950 | ||
| SH | - | 850-950 | 900-1000 | ||
| ESH | - | 940-1040 | 950-1050 | ||
| XSH | - | 1050-1200 | - | ||
| Elongation (%) | O | - | - | - | |
| 1/4H | 10min | - | - | ||
| 1/2H | - | - | - | ||
| H | - | - | - | ||
| EH | 5min | 15min | 10.0min | ||
| SH | - | 10min | 6.0min | ||
| ESH | - | 5min | 3.0min | ||
| XSH | - | - | - | ||
| Vickers Hardness (Hv) | O | - | - | - | |
| 1/4H | 250min | - | - | ||
| 1/2H | - | - | - | ||
| H | - | - | - | ||
| EH | 280min | (300) | (310) | ||
| SH | - | (320) | (330) | ||
| ESH | - | (350) | (340) | ||
| XSH | - | (370) | - | ||
| Bend Formability ※Badway90°W bend Width=10mm data |
Minimum Bend Radius / t Badway | 1/2H | - | - | - |
| H | - | - | - | ||
| EH | 4.0 | 1.0 | 0.5 | ||
| SH | - | 2.0 | 1.0 | ||
| ESH | - | 5.0min | 2.0 | ||
